| Product Model: | L076020M1U | |||||||||
| RFID Chip: | Impinj M730 | |||||||||
| Label Size: | 76*20mm | |||||||||
| Antenna Size: | 70*14mm | |||||||||
| Application: | Walmart Project,Medical management label,Luxury Management Labels | |||||||||
| Protocol: | ISO/IEC 18000-6C, EPCglobal Class 1 Gen 2 | |||||||||
| Operating Frequency: | 860~960MHz | |||||||||
| Memory: | 96 bit TID, 128 bit EPC, 0 bit User Memory | |||||||||
| Application overview: | Walmart compay general RFID label. | |||||||||
| Range of Application | Traffic management, safety control, Logistics Management, Food traceability, Clothing management | |||||||||


| Product Type: | RFID Label / Sticker | |||||||||
| Accepted By Walmart: | YES | |||||||||
| Chip Material: | Silicon Wafer | |||||||||
| Face Material: | Art Paper / PET / PP synthetic paper (Other Custom Materials) | |||||||||
| Release Liner: | Glassine Paper | |||||||||
| UHF Antenna: | AL+PET | |||||||||
| Antenna Width: | 14mm | |||||||||
| Antenna Length: | 70mm | |||||||||
| Label Width: | 76mm | |||||||||
| Label Length: | 20mm | |||||||||
| Label Pitch: | 25.4mm | |||||||||
| Liner Width: | 80mm | |||||||||
| Above Tolerance: | ± 1.00 mm | |||||||||
| MOQ: | 10,000 Pcs | |||||||||
| Samples: | 15 Pcs for free samples | |||||||||
| Printing: | UV printing,Thermal paper printing,Other custom printing. | |||||||||

| Packing specification: | Esd bag vacuum packing (Or Custom Packing specification) | |||||||||
| Quantity For Per Roll: | 3000 pcs/Roll | |||||||||
| Quantity For Per carton: | 48,000 pcs/Carton | |||||||||
| carton size: | 445*445*345mm | |||||||||
| Unwinding Direction: | Label face out | |||||||||
| Core Inner Diameter: | 3 inches | |||||||||
| Reel Outer diameter: | ≤ 203mm | |||||||||
Standard Packaging Example:| Operating Temperature/Humidity: | -0~60℃ / 20%~80% RH | |||||||||
| Storage Temperature/Humidity: | 20~30℃ / 20%~60% RH | |||||||||
| Shelf Life: | 1 year in anti-static bag at 20~30℃ / 20% ~60% RH | |||||||||
| ESD Voltage Immunity: | 2 kV (HBM) | |||||||||
| Bending Diameter: | > 50mm | |||||||||
| Other application environment requirements: | Dear customers, if you have special application environment requirements, please inform your service. we will recommend appropriate products to you. (for example: the product needs to be waterproof and the glue needs to be strong). | |||||||||



| Custom Chip: | NXP Ucode8, NXP Ucode9, Moza M730, Moza M750 and more. | |||||||||
| Custom Size | 76*20mm, 74*19mm, 80*20mm, 80*24mm and more. | |||||||||